shutterstock_1566889078
August 8th marked the end of the Games of the XXXII Olympiad, more commonly referred to as Tokyo 2020. The United States finished with the most Gold medals at 39, and an overall total of medals counting 113.Â
Olympic medal count 2021
Pos. | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 39 | 41 | 33 | 113 |
2 | China | 38 | 32 | 18 | 88 |
3 | Japan | 27 | 14 | 17 | 58 |
4 | Great Britain | 22 | 21 | 22 | 65 |
5 | ROC | 20 | 28 | 23 | 71 |
6 | Australia | 17 | 7 | 22 | 46 |
7 | Netherlands | 10 | 12 | 14 | 36 |
8 | France | 10 | 12 | 11 | 33 |
9 | Germany | 10 | 11 | 16 | 37 |
10 | Italy | 10 | 10 | 20 | 40 |
11 | Canada | 7 | 6 | 11 | 24 |
12 | Brazil | 7 | 6 | 8 | 21 |
13 | New Zealand | 7 | 6 | 7 | 20 |
14 | Cuba | 7 | 3 | 5 | 15 |
15 | Hungary | 6 | 7 | 7 | 20 |
The full medal standings can be found on the Tokyo Games’ official websiteÂ
The closing ceremony had a theme of “Worlds We Share.” which represents the nations coming together when politics and disease have splintered it apart. The ceremony featured a
“fan video matrix,” a Zoom call-like screen of videos uploaded by spectators showing themselves cheering at home.
Tokyo will toss the ball into France’s court for the 2024 games held in Paris. In just six short months the Olympics will convene in Beijing, China for the XXIV Olympic Winter Games
Editorial credit: kovop58 / Shutterstock.com